home about us projects why green? affiliates & links contact
     
 
   
  CONGRATULATIONS!
to Sharon H., the winner of our 8gb iPhone. She accepted the prize at our Holiday Party in December.

 


Thanks to all of you who participated in our green real estate survey!

Many of you expressed interest in viewing the results.
Below is a sample of the survey responses.

 

question 1
Rank the three green concepts and features that are most important to you (1 being the most important)?

  1 2 3 Response
Count
High energy efficiency (insulation, roofing, windows, doors, appliances) 49.3% (165) 34.9% (117) 15.8% (53) 335
On-site energy production (solar panels (pv), solar-thermal, geo-thermal, wind energy) 33.6% (74) 35.5% (78) 30.0% (66) 220
Efficient water use systems 21.5% (40) 30.1% (56) 47.8% (89) 186
Healthy interiors (non toxic materials/ better air quality) 36.6% (82) 32.6% (73) 29.9% (67) 224
Recyclable and reusable materials 25.9% (70) 31.5% (85) 42.2% (114) 270
Locally produced or manufactured products 18.0% (18) 32.0% (32) 47.0% (47) 100

 

question 2
Please rank the importance of the following factors in your home buying decisions (1 being the most important).
  1 2 3 4 5 Response
Count
Green building / environmental concerns 10.8% (45) 14.8% (62) 39.2% (164) 22.5% (94) 12.7% (53) 418
Price 40.6% (176) 36.6% (159) 16.4% (71) 3.9% (17) 2.5% (11) 434
Location 47.0% (204) 38.0% (165) 10.1% (44) 4.1% (18) 0.7% (3) 434
Aesthetics 3.1% (12) 10.1% (39) 24.0% (93) 38.8% (150) 24.0% (93) 387
Amenities 1.3% (5) 3.1% (12) 17.1% (66) 23.8% (92) 54.7% (211) 386

 

question 3
Where do you go for green information? Rank your top three sources.
  1 2 3 Response
Count
Periodicals (Magazines / Newspapers) 21.1% (75) 51.7% (184) 27.2% (97) 356
Books 13.2% (15) 26.3% (30) 60.5% (69) 114
Internet / Website 76.8% (307) 18.5% (74) 4.8% (19) 400
TV / Documentary 5.4% (6) 37.5% (42) 57.1% (64) 112
Radio 3.2% (2) 37.1% (23) 59.7% (37) 62
Friends / Word of Mouth 7.4% (14) 32.1% (61) 60.5% (115) 190
Does not apply (I have not researched this) 50.0% (5) 20.0% (2) 30.0% (3) 10